http://www.cyclingwebsite.net/ploegfiche.php?id=11646

|
|||||||||||||||||||||||
|
| |||||||||||||||||||||||
Team Composition: | |||||||||||||||||||||||
| de Jesus Rebelo, João Portugal | 31-01-1920 | from 01-01 until 31-12 | |||||||||||||||||||||
| de Sousa, Joaquim Portugal | 00-00-0000 | from 01-01 until 31-12 | |||||||||||||||||||||
| Lopes Júnior, Afonso Portugal | 00-00-0000 | from 01-01 until 31-12 | |||||||||||||||||||||
| Martins, Aristides Portugal | 21-12-1916 | from 01-01 until 31-12 | |||||||||||||||||||||
| Pais Cabral, José Portugal | 00-00-0000 | from 01-01 until 31-12 | |||||||||||||||||||||
| Rocha, Baltazar Portugal | 00-00-0000 | from 01-01 until 31-12 | |||||||||||||||||||||
Victories this year: |
|||||||||||||||||||||||