http://www.cyclingwebsite.net/kalenderwegvan.php?letter=10&jaar=2012
| 01-10/01-10 |
|
NE | BEL |
| 01-10/01-10 | Copa de ciclismo de Moçambique | ||
| 02-10/02-10 | Binche - Tournai - Binche | ||
| 02-10/07-10 |
|
NE | AUS |
| 03-10/03-10 | Münsterland Giro | ||
| 03-10/07-10 |
|
NE | PAN |
| 03-10/03-10 | Montreux, Criterium | ||
| 03-10/07-10 | GP Chantal Biya | ||
| 03-10/07-10 | Vuelta a Tarija | ||
| 03-10/06-10 | Tobago International | ||
| 04-10/04-10 | Paris - Bourges | ||
| 04-10/07-10 | Vuelta Ciclista Padre Avelino Fernández | ||
| 04-10/04-10 | Coppa Sabatini | ||
| 05-10/07-10 |
|
NE | MAS |
| 05-10/05-10 | National Championship, Road, ITT, Elite, Mozambique | ||
| 05-10/07-10 | Volta Ilha Santo Antão | ||
| 05-10/05-10 |
|
NE | BEL |
| 05-10/09-10 | Sardar Azadegan Tour, Juniors | ||
| 05-10/05-10 | Tel-Aviv - Jaffa | ||
| 05-10/05-10 | National Championship, Road, ITT, Elite, Mozambique (F) | ||
| 05-10/05-10 | San Saturio | ||
| 06-10/06-10 | Providence, Cyclo-cross | ||
| 06-10/06-10 |
|
NE | POL |
| 06-10/06-10 | Criterium de Cotonou | ||
| 06-10/06-10 | Mlada Boleslav, Cyclo-cross | ||
| 06-10/06-10 | Ibra (b) | ||
| 06-10/06-10 | Piccolo Giro di Lombardia | ||
| 06-10/06-10 | Providence, Cyclo-cross (F) | ||
| 06-10/06-10 | Giro dell'Emilia | ||
| 06-10/06-10 | Conmemoration of Sabri and Shatila | ||
| 06-10/06-10 | Al Khan | ||
| 06-10/06-10 | Assendelft | ||
| 06-10/06-10 |
|
NE | DEN |
| 06-10/06-10 |
|
CN | IRL |
| 06-10/06-10 |
|
NE | CZE |
| 06-10/07-10 |
|
NE | SUI |
| 06-10/06-10 | Kieldrecht (c) | ||
| 06-10/07-10 |
|
NE | SUI |
| 06-10/06-10 | Laarne, Cyclo-cross, Novices | ||
| 06-10/06-10 | Laarne, Cyclo-cross (a) | ||
| 06-10/06-10 | Trois Jours d'Aigle | ||
| 06-10/06-10 | Hooglede (b) | ||
| 06-10/06-10 | Round the Mountain classic | ||
| 07-10/07-10 | Ruddervoorde, Cyclo-cross, Juniors | ||
| 07-10/07-10 | Season Closer | ||
| 07-10/07-10 | Paris - Tours, U23 | ||
| 07-10/07-10 |
|
NE | AUT |
| 07-10/07-10 | Meckenbeuren | ||
| 07-10/07-10 | GP Ezio del Rosso | ||
| 07-10/07-10 | Keith Esson Memorial - Shepparton | ||
| 07-10/07-10 | Paris - Tours | ||
| 07-10/07-10 | GP Beghelli | ||
| 07-10/07-10 | Üveghuta Kupa | ||
| 07-10/07-10 | Hong Kong Criterium Series 1 | ||
| 07-10/07-10 | National Championship, Road, Elite, Liechtenstein | ||
| 07-10/07-10 | Podbrezova, Cyclo-cross | ||
| 07-10/07-10 | National Championship, Road, U23, Nicaragua | ||
| 07-10/07-10 | Ruddervoorde, Cyclo-cross, U23 | ||
| 07-10/07-10 | National Championship, Road, Juniors, Nicaragua | ||
| 07-10/07-10 | Vuelta a Tegucigalpa | ||
| 07-10/07-10 | Ruddervoorde (F) | ||
| 07-10/07-10 | Lleida, Mountainbike (F) | ||
| 07-10/07-10 | Porcheresse (b) | ||
| 07-10/07-10 | Providence, Cyclo-cross (b) (F) | ||
| 07-10/07-10 | Providence, Cyclo-cross (b) | ||
| 07-10/07-10 | Rumst (b) | ||
| 07-10/07-10 | Nieuwrode (b) | ||
| 07-10/07-10 | Ruddervoorde, Cyclo-cross | ||
| 07-10/07-10 | National Championship, Road, Elite, Nicaragua | ||
| 07-10/07-10 | Oostkamp, Cyclo-cross | ||
| 07-10/07-10 | Aigle, Cyclo-cross | ||
| 07-10/07-10 | Lleida, Mountainbike | ||
| 07-10/07-10 |
|
NE | MEX |
| 07-10/07-10 | World Championship, Mountainbike, Marathon, Elite (F) | ||
| 07-10/07-10 | World Championship, Mountainbike, Marathon, Elite | ||
| 07-10/07-10 | La Teja circuito CC Progreso | ||
| 07-10/07-10 | Tobago Cycling Classic UCI Race | ||
| 07-10/21-10 | Camp. Oriental de El Salvador | ||
| 07-10/07-10 |
|
C2 | TUR |
| 07-10/07-10 | Scrubbo's Auto Repair Time Trial | ||
| 07-10/07-10 | Memorial Józefa Gościlo, Criterium | ||
| 07-10/07-10 |
|
NE | GER |
| 07-10/07-10 | Deutsche Bank Cycle Tour | ||
| 07-10/07-10 | Wommelgem (a) | ||
| 07-10/07-10 |
|
2 | TUR |
| 07-10/07-10 | National Sports Festival Japan, Road, Elite, Japan | ||
| 07-10/07-10 | Oosterhout | ||
| 07-10/07-10 | Memorial Milana Milićevića, Elite/U23 | ||
| 08-10/08-10 | Oostrozebeke Individueel | ||
| 08-10/14-10 |
|
NE | FRA |
| 08-10/08-10 | Jamestown Classic | ||
| 09-10/09-10 | Nationale Sluitingsprijs | ||
| 09-10/13-10 |
|
WT/2.PT | CHN |
| 10-10/14-10 |
|
2.1 | AUS |
| 10-10/10-10 |
|
NE | BEL |
| 10-10/14-10 | Tour of Fiji | ||
| 10-10/14-10 |
|
NE | MEX |
| 10-10/10-10 | Lotenhulle (b) | ||
| 11-10/14-10 | Ministry of Culture Youth and Sport 5 Stage Race | ||
| 11-10/11-10 | Cali, Scratch (F) | ||
| 11-10/11-10 | Cali, Team Sprint (F) | ||
| 11-10/11-10 | Cali, 1 km | ||
| 11-10/11-10 | Cali, Team Sprint | ||
| 11-10/11-10 | Cali, Team Pursuit | ||
| 11-10/11-10 |
|
NE | MKD |
| 11-10/14-10 | Vuelta Yarinacocha | ||
| 11-10/11-10 | Cali, Team Pursuit (F) | ||
| 12-10/12-10 | Cali, Omnium | ||
| 12-10/12-10 | Cali, Keirin | ||
| 12-10/14-10 |
|
NE | FRA |
| 12-10/14-10 |
|
NE | TUR |
| 12-10/12-10 | National Championship, Track, Scratch, Elite, Greece | ||
| 12-10/12-10 | Cali, Sprint (F) | ||
| 12-10/12-10 | National Championship, Track, 500 m, Elite, Greece (F) | ||
| 12-10/14-10 |
|
NE | FRA |
| 13-10/13-10 | National Championship, Track, Keirin, Elite, Greece (F) | ||
| 13-10/13-10 | National Championship, Track, Sprint, Elite, Greece (F) | ||
| 13-10/13-10 | HUB Endurance Test Track Race | ||
| 13-10/13-10 | National Championship, Track, Team Pursuit, Elite, Greece | ||
| 13-10/13-10 | National Championship, Track, Pursuit, Elite, Greece | ||
| 13-10/14-10 | Coupe du Mali | ||
| 13-10/13-10 | Cali, Sprint | ||
| 13-10/14-10 | Benghazi | ||
| 13-10/13-10 |
|
NE | AUS |
| 13-10/13-10 | Santiago - Lo Barnechea, Mountainbike | ||
| 13-10/13-10 | Diksmuide, Cyclo-cross, Juniors | ||
| 13-10/14-10 | Torneio da Associaçiao Provincial de Luanda | ||
| 13-10/13-10 | National Championship, Track, Sprint, Elite, Greece | ||
| 13-10/13-10 | VN na Sabotin | ||
| 13-10/13-10 | HUB Endurance Test Track Race | ||
| 13-10/13-10 | UCI World Tour | ||
| 13-10/13-10 | Fort Collins, Cyclo-cross | ||
| 13-10/13-10 |
|
C2 | |
| 13-10/13-10 | Zatvorenje Sezone | ||
| 13-10/13-10 | Hlinsko, Cyclo-cross | ||
| 13-10/13-10 | Fort Collins, Cyclo-cross (F) | ||
| 14-10/14-10 | Apertura de San Juan | ||
| 14-10/14-10 | National Championship, Track, Madison, Elite, Greece | ||
| 14-10/14-10 | Marquette-lez-Lille, Derny | ||
| 14-10/14-10 | Aniversario 3 de Febrero | ||
| 14-10/14-10 | National Championship, Cyclo-cross, Elite, Finland | ||
| 14-10/14-10 | National Championship, Track, Scratch, Elite, Greece (F) | ||
| 14-10/14-10 | National Championship, Track, Pursuit, Elite, Greece (F) | ||
| 14-10/14-10 | Morupule | ||
| 14-10/14-10 | Shanghai China Road Race Series 8 | ||
| 14-10/14-10 | Gran Premio Somma, Elite/U23 | ||
| 14-10/14-10 | National Championship, Track, Team Sprint, Elite, Greece (F) | ||
| 14-10/14-10 | Santiago - Lo Barnechea, Mountainbike, U23 (F) | ||
| 14-10/14-10 | National Championship, Track, Team Sprint, Elite, Greece | ||
| 14-10/14-10 | National Championship, Track, 1 km, Elite, Greece | ||
| 14-10/14-10 | Damman | ||
| 14-10/14-10 | Alken (b) | ||
| 14-10/14-10 | Boom (c) | ||
| 14-10/14-10 | Deerlijk-Belgiek | ||
| 14-10/14-10 | Hadramout (b) | ||
| 14-10/21-10 | Volta de Ciclismo Internacional do Estado de São Paulo | ||
| 14-10/14-10 | Trepadores a Santa Helena | ||
| 14-10/14-10 | VII Clásica Elite Guatemala | ||
| 14-10/14-10 | Santiago - Lo Barnech, Mountainbike | ||
| 14-10/14-10 | Santiago - Lo Barnechea, Mountainbike (F) | ||
| 14-10/14-10 | National Championship, Track, Keirin, Elite, Greece | ||
| 14-10/14-10 | Ottershaw Series 1 | ||
| 14-10/14-10 | Tour de Vendée | ||
| 14-10/14-10 | Saverne, Cyclo-cross (F) | ||
| 14-10/14-10 | National Championship, Cyclo-cross, Juniors/Novices, Finland | ||
| 14-10/14-10 | National Championship, Cyclo-cross, Univ., Finland (F) | ||
| 14-10/14-10 | Namibian Cycle Classic | ||
| 14-10/14-10 | Generalni Plasman Liga | ||
| 14-10/14-10 | Velika Niša | ||
| 14-10/14-10 |
|
NE | AUS |
| 14-10/14-10 |
|
NE | TUR |
| 14-10/14-10 | Saverne, Cyclo-cross, Juniors | ||
| 14-10/14-10 | Saverne, Cyclo-cross, U23 | ||
| 14-10/14-10 | Hong Kong Road Race 2 | ||
| 14-10/14-10 | Ronse, Cyclo-cross | ||
| 14-10/14-10 | Ronse, Cyclo-cross, U23 | ||
| 14-10/14-10 | Ronse, Cyclo-cross, Juniors | ||
| 14-10/14-10 | Fort Collins, Cyclo-cross (b) | ||
| 14-10/14-10 | Fort Collins, Cyclo-cross (b) (F) | ||
| 14-10/14-10 | Abergavenny, Cyclo-cross | ||
| 14-10/14-10 | Saverne, Cyclo-cross | ||
| 14-10/14-10 |
|
1.CRT | MEX |
| 14-10/14-10 |
|
CC | |
| 14-10/14-10 | Alcobendas, Criterium | ||
| 14-10/14-10 |
|
NE | RSA |
| 14-10/14-10 |
|
CC | |
| 14-10/14-10 |
|
CC | |
| 14-10/14-10 |
|
CC | |
| 15-10/15-10 | National Games, Road, ITT, Elite, South-Korea | ||
| 15-10/15-10 | National Championship, Road, ITT, Elite, Viet Nam (F) | ||
| 15-10/15-10 | National Championship, Road, ITT, Elite, Viet Nam | ||
| 16-10/16-10 | Heist-Goor | ||
| 16-10/16-10 | National Championship, Road, Elite, Ecuador | ||
| 16-10/16-10 |
|
NE | ITA |
| 16-10/16-10 | National Games, Road, Elite, South-Korea | ||
| 17-10/21-10 | Vuelta a Cochabamba | ||
| 17-10/21-10 |
|
NE | CRC |
| 18-10/18-10 | National Championship, Road, Elite, Viet Nam | ||
| 18-10/18-10 | Ardooie, Cyclo-cross | ||
| 18-10/21-10 | GP Alto Apure | ||
| 18-10/18-10 | GP des foires d'Orval, Elite/U23 | ||
| 18-10/18-10 | National Championship, Road, Elite, Viet Nam (F) | ||
| 18-10/18-10 | Tour of Lugu Lake | ||
| 18-10/18-10 | Clásico de Arapuey | ||
| 19-10/19-10 | European Championship, Track, Team Pursuit, Elite | ||
| 19-10/19-10 | European Championship, Track, Points race, Elite (F) | ||
| 19-10/19-10 | European Championship, Track, Team Pursuit, Elite (F) | ||
| 19-10/19-10 | European Championship, Track, Team Sprint, Elite (F) | ||
| 19-10/21-10 |
|
NE | COL |
| 19-10/21-10 | Tour of Matabungkay | ||
| 19-10/19-10 | European Championship, Track, Team Sprint, Elite | ||
| 19-10/28-10 | Tour du Faso | ||
| 20-10/28-10 | Tour of Hainan | ||
| 20-10/20-10 | Cestovni Kup i prvenstvo Zagreba | ||
| 20-10/20-10 | Carribean Championships, Road, ITT, Elite | ||
| 20-10/20-10 | Langkawi International MTB Challenge, Mountainbike (F) | ||
| 20-10/20-10 | Langkawi International MTB Challenge, Mountainbike | ||
| 20-10/20-10 | European Championship, Track, Sprint, Elite (F) | ||
| 20-10/20-10 | Asia Cup, Pursuit | ||
| 20-10/20-10 | European Championship, Track, Points race, Elite | ||
| 20-10/20-10 | Carribean Championships, Road, ITT, Elite (F) | ||
| 20-10/20-10 | Japan Cup, Criterium | ||
| 20-10/20-10 | Southern Pines, Cyclo-cross (F) | ||
| 20-10/20-10 | Gent, Six Days | ||
| 20-10/20-10 | National Championship, Track, 1 km, Elite, Great Britain | ||
| 20-10/20-10 | European Championship, Track, Sprint, Elite | ||
| 20-10/20-10 | National Championship, Road, Elite, India | ||
| 20-10/20-10 |
|
NE | RSA |
| 20-10/20-10 | Southern Pines, Cyclo-cross | ||
| 20-10/20-10 | New Gloucester Maine, Cyclo-cross | ||
| 20-10/20-10 | New Gloucester Maine, Cyclo-cross (F) | ||
| 21-10/21-10 | National Championship, Road, Elite, Seychelles | ||
| 21-10/21-10 | Carribean Championships, Road, Elite (F) | ||
| 21-10/21-10 | European Championship, Track, Madison, Elite | ||
| 21-10/21-10 | UCI Europe Tour | ||
| 21-10/21-10 | Hajdú-Bihar Region Season Finale | ||
| 21-10/21-10 |
|
NE | FRA |
| 21-10/21-10 | National Championship, Road, Elite, Rwanda | ||
| 21-10/21-10 | Día de las Americas | ||
| 21-10/21-10 | Carribean Championships, Road, Elite | ||
| 21-10/21-10 | Circuito Callejera Avenida Matta | ||
| 21-10/21-10 |
|
2 | TUR |
| 21-10/21-10 | Alanya-Antalya, Mountainbike (F) | ||
| 21-10/21-10 | VN Avtomojster | ||
| 21-10/21-10 | Chrono des Herbiers | ||
| 21-10/21-10 | European Championship, Track, Omnium, Elite | ||
| 21-10/21-10 | European Championship, Track, Keirin, Elite | ||
| 21-10/21-10 | Tabor, Cyclo-cross, U23 | ||
| 21-10/21-10 |
|
NE | GER |
| 21-10/21-10 | Vuelta a Guayaquil | ||
| 21-10/21-10 | Tabor, Cyclo-cross (F) | ||
| 21-10/21-10 | Pomona, Cyclo-cross | ||
| 21-10/21-10 | Pomona, Cyclo-cross (F) | ||
| 21-10/21-10 | Japan Cup | ||
| 21-10/21-10 | Scottish Hill Climb Ch | ||
| 21-10/21-10 | New Gloucester, Cyclo-cross (b) (F) | ||
| 21-10/21-10 |
|
NE | BRA |
| 21-10/21-10 | GP Superprestige de Ciclismo Olímpico | ||
| 21-10/21-10 | European Championship, Track, Keirin, Elite (F) | ||
| 21-10/21-10 | European Championship, Track, Omnium, Elite (F) | ||
| 21-10/21-10 | New Gloucester, Cyclo-cross (b) | ||
| 21-10/21-10 | Chrono des Herbiers, Juniors | ||
| 21-10/21-10 | Chrono des Herbiers (F) | ||
| 21-10/21-10 | Chrono des Herbiers, Juniors (F) | ||
| 21-10/21-10 | Amsterdam, Six Days | ||
| 21-10/21-10 | Contern, Cyclo-cross | ||
| 21-10/21-10 | Tabor, Cyclo-cross | ||
| 21-10/21-10 | Ottershaw Series 2 | ||
| 21-10/21-10 | Tabor, Cyclo-cross, Juniors | ||
| 21-10/21-10 | New Gloucester, Cyclo-cross (b) | ||
| 23-10/23-10 | Woerden, Cyclo-cross | ||
| 23-10/23-10 |
|
NE | HUN |
| 23-10/23-10 | Woerden, Cyclo-cross, Juniors | ||
| 23-10/23-10 | Woerden, Cyclo-cross (F) | ||
| 24-10/28-10 | Vuelta a Nicaragua | ||
| 25-10/28-10 |
|
NE | COL |
| 26-10/26-10 | National Championship, Track, Scratch, Elite, Mexico | ||
| 26-10/26-10 | National Championship, Track, Team Sprint, Elite, Mexico | ||
| 26-10/26-10 | National Championship, Track, Pursuit, Elite, Mexico | ||
| 26-10/26-10 | National Championship, Track, 500 m, Mexico (F) | ||
| 26-10/26-10 | National Championship, Track, 1 km, Elite, Mexico | ||
| 26-10/26-10 | National Championship, Track, Team Sprint, Elite, Mexico (F) | ||
| 26-10/26-10 | National Championship, Track, Pursuit, Elite, Mexico (F) | ||
| 27-10/27-10 | Boulder Super Cup, Cyclo-cross (a) | ||
| 27-10/27-10 |
|
NE | AUS |
| 27-10/27-10 | National Championship, Track, Keirin, Elite, Mexico | ||
| 27-10/27-10 |
|
NE | AUS |
| 27-10/27-10 | National Championship, Track, Scratch, Elite, Mexico (F) | ||
| 27-10/27-10 | National Championship, Track, Omnium, Elite, Mexico | ||
| 27-10/27-10 | National Championship, Track, Points race, Elite, Mexico | ||
| 27-10/27-10 | National Championship, Track, Team Pursuit, Elite, Mexico (F) | ||
| 27-10/27-10 | Boulder Super Cup, Cyclo-cross (a) (F) | ||
| 27-10/24-11 | Points' Series Pegasus/Papanui CC | ||
| 27-10/27-10 | K2 Classic | ||
| 27-10/27-10 | Provincial Championship Vlaams-Brabant, Cyclo-cross, Juniors, Belgium (F) | ||
| 27-10/27-10 | Classica Elsemaa, Cyclo-cross, Novices | ||
| 27-10/27-10 | Provincial Championship Vlaams-Brabant, Cyclo-cross, Debutants, Belgium | ||
| 27-10/27-10 | National Championship, Road, ITT, Elite, Botswana (F) | ||
| 27-10/27-10 | Provincial Championship Vlaams-Brabant, Cyclo-cross, Juniors, Belgium | ||
| 27-10/28-10 | Clásica Pre-Vuelta Mundo Maya | ||
| 27-10/27-10 | Provincial Championship Vlaams-Brabant, Cyclocross, Masters A, Belgium | ||
| 27-10/27-10 | Classica Elsemaa, Cyclo-cross, Elite/U23 | ||
| 27-10/27-10 | Provincial Championship Vlaams-Brabant, Cyclo-cross, U23, Belgium | ||
| 27-10/27-10 | Provincial Championship Vlaams-Brabant, Cyclo-cross, Amateurs, Belgium | ||
| 27-10/27-10 | Apertura CC La Nación Mercedes | ||
| 27-10/27-10 | Classica Elsemaa, Cyclo-cross, Juniors | ||
| 27-10/27-10 | Grenoble, Six Days | ||
| 27-10/28-10 | Tour de Maurice, U23 | ||
| 27-10/27-10 | Provincial Championship Vlaams-Brabant, Cyclocross, Masters C, Belgium | ||
| 27-10/27-10 | Provincial Championship Vlaams-Brabant, Cyclocross, Masters B, Belgium | ||
| 27-10/27-10 | Provincial Championship Vlaams-Brabant, Cyclo-cross, Elite, Belgium (F) | ||
| 27-10/27-10 |
|
CN | BOT |
| 27-10/27-10 |
|
CN | BOT |
| 27-10/27-10 | Provincial Championship Vlaams-Brabant, Cyclo-cross, Elite w/o contract, Belgium | ||
| 28-10/28-10 | Jamesburg, Cyclo-cross | ||
| 28-10/28-10 | Ottershaw Series 3 | ||
| 28-10/28-10 | Boulder, Cyclo-cross (b) | ||
| 28-10/28-10 | 100 KM Capillenses | ||
| 28-10/28-10 | Plzen, Cyclo-cross (F) | ||
| 28-10/28-10 | Plzen, Cyclo-cross, U23 | ||
| 28-10/28-10 |
|
NE | NAM |
| 28-10/28-10 | Karrantza, Cyclo-cross, Juniors | ||
| 28-10/28-10 | Karrantza, Cyclo-cross | ||
| 28-10/28-10 | Plzen, Cyclo-cross, Juniors | ||
| 28-10/28-10 | Vuelta de los Puentes | ||
| 28-10/28-10 | Coppa d'Inverno Pirelli | ||
| 28-10/28-10 | Boulder, Cyclo-cross (b) (F) | ||
| 28-10/28-10 | Plzen, Cyclo-cross | ||
| 28-10/28-10 | National Championship, Road, Elite, Mozambique | ||
| 28-10/28-10 | 100 KM de Itapetininga | ||
| 28-10/28-10 | Provincial Championship Limburg -B-, Cyclo-cross, Elite w/o contract, Belgium | ||
| 28-10/28-10 | Eversel, Cyclo-cross, Elite/U23 (F) | ||
| 28-10/28-10 | Eversel, Cyclo-cross, Juniors | ||
| 28-10/28-10 | Eversel, Cyclo-cross, Novices | ||
| 28-10/28-10 | Qian Dao Hu Thousand Island Lake | ||
| 28-10/28-10 | Mtn.Parnitha, Elite/U23 | ||
| 28-10/28-10 | National Championship, Road, Elite, Botswana (F) | ||
| 28-10/28-10 | Jamesburg, Cyclo-cross (F) | ||
| 28-10/28-10 | Cajicá Circuito | ||
| 28-10/03-11 |
|
NE | NZL |
| 28-10/28-10 | Provincial Championship Limburg -B-, Cyclo-cross, U23, Belgium | ||
| 28-10/28-10 | Eversel, Cyclo-cross, Elite/U23 | ||
| 28-10/28-10 | National Championship, Track, Omnium, Elite, Mexico (F) | ||
| 28-10/28-10 | National Championship, Track, Points race, Elite, Mexico (F) | ||
| 28-10/28-10 | National Championship, Track, Keirin, Elite, Mexico (F) | ||
| 28-10/28-10 | National Championship, Track, Sprint, Elite, Mexico | ||
| 28-10/28-10 | National Championship, Track, Team Pursuit, Elite, Mexico | ||
| 28-10/28-10 | National Championship, Track, Madison, Elite, Mexico | ||
| 28-10/28-10 | Weekend Warriors (c) | ||
| 28-10/28-10 | National Championship, Mountainbike, Elite, Argentina (F) | ||
| 28-10/28-10 | National Championship, Mountainbike, Marathon, Elite, Argentina | ||
| 28-10/28-10 | Thurles, Criterium | ||
| 29-10/29-10 | National Championship, Road, ITT, Elite, Madagascar | ||
| 31-10/31-10 | Tour de Kashmir |