http://www.cyclingwebsite.net/kalenderwegvan.php?letter=09&jaar=2012
| 01-09/01-09 |
|
NE | GER |
| 01-09/01-09 |
|
NE | AUT |
| 01-09/01-09 | Juriš na Vršič | ||
| 01-09/01-09 | National Championship, Track, Omnium, Elite, Venezuela (F) | ||
| 01-09/02-09 |
|
NE | IRL |
| 01-09/05-09 | Tour of Milad du Nour | ||
| 01-09/03-09 |
|
NE | USA |
| 01-09/01-09 | National Championship, Track, Keirin, Elite, Venezuela (F) | ||
| 01-09/01-09 | Grand Prix du PSC | ||
| 01-09/01-09 |
|
NE | DEN |
| 01-09/01-09 | Ostrava | ||
| 01-09/01-09 |
|
NE | ESP |
| 01-09/01-09 | National Championship, Track, Sprint, Elite, Venezuela | ||
| 01-09/01-09 | National Championship, Road, ITT, Elite, Liechtenstein | ||
| 01-09/01-09 | National Championship, Track, Points race, Elite, Venezuela | ||
| 01-09/01-09 | Newport | ||
| 02-09/02-09 |
|
2 | DEN |
| 02-09/02-09 | National Championship, Road, ITT, U23, Great Britain | ||
| 02-09/02-09 | National Championship, Road, ITT, Elite, Great Britain (F) | ||
| 02-09/02-09 | National Championship, Road, ITT, Juniors, Great Britain (F) | ||
| 02-09/02-09 | National Championship, Road, ITT, Juniors, Great Britain | ||
| 02-09/02-09 | National Championship, Track, Madison, Elite, Venezuela | ||
| 02-09/02-09 | Moorslede-Strobome, Novices | ||
| 02-09/02-09 | National Championship, Track, 500 m, Elite, Venezuela (F) | ||
| 02-09/02-09 | Tyrone Road Race Champs | ||
| 02-09/02-09 | National Championship, Track, Pursuit, Elite, Venezuela (F) | ||
| 02-09/02-09 | Gent, Mountainbike | ||
| 02-09/02-09 |
|
2 | DEN |
| 02-09/02-09 |
|
CM | |
| 02-09/02-09 | Memorial Davide Fardelli, Chrono (F) | ||
| 02-09/02-09 | National Championship, Track, Keirin, Elite, Venezuela | ||
| 02-09/02-09 | Memorial Davide Fardelli, Chrono, Juniors | ||
| 02-09/02-09 |
|
NE | BEL |
| 02-09/02-09 |
|
CN | AND |
| 02-09/02-09 |
|
NE | AND |
| 02-09/02-09 |
|
1.CRT | SUI |
| 02-09/02-09 | GP Demuth | ||
| 02-09/30-09 |
|
NE | HUN |
| 02-09/02-09 |
|
NE | FRA |
| 02-09/02-09 |
|
NE | LAT |
| 02-09/02-09 | Subotica | ||
| 02-09/09-09 |
|
NE | AUS |
| 02-09/02-09 | Henk Lubberding Classic | ||
| 02-09/02-09 | Provincial Championship Vlaams-Brabant, Mountainbike, XC, U23, Belgium | ||
| 02-09/02-09 |
|
1.CRT | BEL |
| 02-09/02-09 | Provincial Championship Vlaams-Brabant, Mountainbike, XC, Elite, Belgium | ||
| 02-09/02-09 | Wetteren - Wetteren, Criterium | ||
| 02-09/02-09 | Memorial Davide Fardelli, Chrono | ||
| 02-09/02-09 | Kernen Omloop Echt-Susteren | ||
| 02-09/02-09 | Giro della Romagna | ||
| 02-09/02-09 | GP Jef Scherens | ||
| 02-09/02-09 |
|
NE | ITA |
| 02-09/02-09 | Tour du Doubs | ||
| 02-09/02-09 | Tour de Via Italia | ||
| 02-09/02-09 |
|
NE | AUT |
| 02-09/02-09 |
|
CM | |
| 02-09/02-09 |
|
NE | FIN |
| 02-09/02-09 |
|
1 | GER |
| 02-09/02-09 |
|
1 | GER |
| 02-09/02-09 |
|
1 | GER |
| 02-09/02-09 | Westerlo (b) | ||
| 02-09/02-09 | Rund um die Nürnberger Altstadt | ||
| 02-09/02-09 | Ytrebygda Rundt | ||
| 02-09/02-09 |
|
CM | |
| 02-09/02-09 |
|
CM | |
| 02-09/02-09 |
|
CM | |
| 02-09/02-09 |
|
NE | AUT |
| 02-09/02-09 | National Championship, Road, ITT, Elite, Great Britain | ||
| 02-09/02-09 |
|
NE | RSA |
| 02-09/02-09 | Ruiselede Kruiskerke | ||
| 02-09/02-09 | Algeciras | ||
| 02-09/02-09 |
|
1.CRT | BEL |
| 02-09/02-09 | Tour de Rybnik | ||
| 02-09/02-09 |
|
CM | |
| 02-09/02-09 | Rembotrampet | ||
| 02-09/02-09 | Abbenbroek | ||
| 02-09/02-09 |
|
CM | |
| 02-09/02-09 | Vuelta a Chamical | ||
| 02-09/02-09 | Eksel-Hechtel-Eksel | ||
| 02-09/02-09 |
|
NE | POR |
| 02-09/02-09 | Molenbeek Wersbeek | ||
| 02-09/02-09 | East Java, Criterium | ||
| 02-09/02-09 | Memorial Davide Fardelli, Chrono, Juniors (F) | ||
| 03-09/07-09 | Giro di Padania | ||
| 03-09/03-09 | Bornheim | ||
| 03-09/03-09 |
|
NE | POR |
| 03-09/08-09 | Tour de l'Ardèche (F) | ||
| 03-09/06-09 | Belorechensk-Krasnodar | ||
| 04-09/04-09 | National Championship, Track, Team Pursuit, Elite, Switzerland | ||
| 04-09/09-09 | Holland Ladies Tour (F) | ||
| 04-09/04-09 | GP Aniversario Ciudad de Villa María | ||
| 04-09/08-09 | Vuelta a Salamanca | ||
| 04-09/04-09 | Booischot-Pijpelheide | ||
| 05-09/09-09 |
|
NE | POR |
| 05-09/05-09 |
|
NE | BEL |
| 05-09/05-09 | GP Rik Van Steenbergen | ||
| 05-09/05-09 | Anatoli Mtn.Kissavos, Elite/U23 | ||
| 05-09/05-09 | Volcita | ||
| 06-09/16-09 |
|
NE | CIV |
| 06-09/06-09 | Independence Day Classic | ||
| 06-09/16-09 | Tour de la Nouvelle-Caledonie | ||
| 06-09/09-09 | Okolo Jiznich Czech | ||
| 06-09/09-09 | Vuelta Gobernacion Norte de Santander | ||
| 06-09/09-09 | Volta Ciclista Provincia de Valencia, Elite/U23 | ||
| 06-09/06-09 | Klasyfikacja Finalna Czwartek | ||
| 06-09/06-09 | Czwartek Kolarski Final Race | ||
| 06-09/06-09 | World Championship, Mountainbike, Team Relay, Elite | ||
| 06-09/09-09 | Vuelta de la Juventud Guatemala | ||
| 06-09/09-09 | Regio Tour, Juniors | ||
| 06-09/06-09 | Karnataka State Championship, Road, ITT, Elite, India | ||
| 06-09/06-09 | Arab Championship, Road, TTT (F) | ||
| 06-09/06-09 |
|
NE | BEL |
| 06-09/09-09 | Giro di Basilicata, Juniors | ||
| 06-09/06-09 | Arab Championship, Road, TTT, Juniors | ||
| 07-09/09-09 |
|
NE | FRA |
| 07-09/09-09 |
|
NE | NOR |
| 07-09/07-09 | Karnataka State Championship, Road, Criterium, Elite, India | ||
| 07-09/09-09 |
|
NE | CRC |
| 07-09/07-09 |
|
CM | |
| 07-09/09-09 | Clásica Ciclista en Tulcán Dunamis La Nación | ||
| 07-09/13-09 |
|
2.1 | CHN |
| 07-09/07-09 |
|
CM | |
| 07-09/07-09 | National Championship, Road, ITT, Novices, Australia (F) | ||
| 07-09/07-09 |
|
CM | |
| 07-09/07-09 | National Championship, Road, ITT, Novices, Australia | ||
| 07-09/07-09 | Bordeaux, Criterium | ||
| 07-09/07-09 |
|
1.WT/PT | CAN |
| 07-09/07-09 | Arab Championship, Road, TTT | ||
| 07-09/09-09 | Vuelta a la Rioja, Juniors | ||
| 08-09/08-09 |
|
NE | MKD |
| 08-09/08-09 | National Championship, Road, Novices, Australia | ||
| 08-09/08-09 | Pommeroeul (b) | ||
| 08-09/08-09 | Parijs - Brussel | ||
| 08-09/08-09 | Vipava - Nanos | ||
| 08-09/08-09 |
|
NE | AUT |
| 08-09/08-09 | RBC Gran Fondo Whistler | ||
| 08-09/08-09 | Rochester, Cyclo-cross (b) | ||
| 08-09/08-09 | National Championship, Road, Novices, Australia (F) | ||
| 08-09/08-09 | Rochster, Cyclo-cross (b) (F) | ||
| 08-09/09-09 | Clasicó de Turismeros | ||
| 08-09/08-09 | National Hill Climb Championship, Road, Austria | ||
| 08-09/08-09 | Spisska Nová Ves | ||
| 08-09/08-09 | Odder | ||
| 08-09/08-09 |
|
NE | SUI |
| 08-09/08-09 | Lotoja Classic | ||
| 08-09/08-09 |
|
NE | SWE |
| 08-09/09-09 |
|
NE | GBR |
| 08-09/09-09 |
|
NE | GBR |
| 08-09/08-09 | Arab Championship, Road, ITT, Juniors | ||
| 08-09/09-09 |
|
NE | FRA |
| 08-09/09-09 |
|
NE | FRA |
| 08-09/08-09 |
|
NE | DEN |
| 08-09/09-09 |
|
NE | ITA |
| 08-09/09-09 |
|
NE | ITA |
| 08-09/09-09 | Valloire, Downhill | ||
| 08-09/08-09 |
|
CM | |
| 08-09/08-09 |
|
CM | |
| 08-09/09-09 | Valloire, Downhill (F) | ||
| 08-09/08-09 |
|
NE | BEL |
| 08-09/08-09 | Arab Championship, Road, ITT (F) | ||
| 08-09/08-09 | Karnataka State Championship, Road, Elite, India | ||
| 08-09/08-09 |
|
CM | |
| 09-09/09-09 | Penela, Downhill (F) | ||
| 09-09/09-09 | Chrono Champenois - Trophée Européen (F) | ||
| 09-09/09-09 | CCC Test Time Trial | ||
| 09-09/09-09 | Szosami Zagłębia | ||
| 09-09/09-09 | Mons-Crotteux | ||
| 09-09/09-09 |
|
1.WT/PT | CAN |
| 09-09/09-09 | National Championship, Road, U23, Germany | ||
| 09-09/09-09 | Szosami Zagłębia | ||
| 09-09/09-09 | Homenaje a Carlos Sabah | ||
| 09-09/09-09 |
|
NE | ITA |
| 09-09/09-09 | Heule (b) | ||
| 09-09/09-09 |
|
NE | SUI |
| 09-09/09-09 | Apertura Federación de Montevideo | ||
| 09-09/16-09 | Tour de Bulgarie | ||
| 09-09/09-09 | Penela, Downhill | ||
| 09-09/16-09 | Tour of Britain | ||
| 09-09/09-09 |
|
NE | BEL |
| 09-09/09-09 | Chrono Champenois | ||
| 09-09/09-09 | Wijnegem (b) | ||
| 09-09/09-09 | Rally Santa Rosa - Poroto | ||
| 09-09/09-09 | Arab Championship, Road, ITT | ||
| 09-09/09-09 | GP Fourmies | ||
| 09-09/09-09 |
|
NE | SUI |
| 09-09/09-09 | Rochester, Cyclo-cross | ||
| 09-09/09-09 | Brdski, Chrono | ||
| 09-09/09-09 | Volta Do ABC Paulista | ||
| 09-09/09-09 | Carolina Cup | ||
| 09-09/09-09 | Handzame (c) | ||
| 09-09/09-09 | Circuito Escuela Especial D-8 José Antonio Avendaño Escarate | ||
| 09-09/09-09 | Spišska Nová Ves, Criterium | ||
| 09-09/09-09 | Klein-Sinaai - Stekene | ||
| 09-09/09-09 | Belize City Criterium | ||
| 09-09/09-09 | Cyclone Classic Team Time Trial | ||
| 09-09/09-09 | Lausanne | ||
| 09-09/09-09 | Ronde van Hank | ||
| 09-09/09-09 | Västmanlands 4-dagars / Anundsloppet | ||
| 09-09/09-09 | Rochester, Cyclo-cross (F) | ||
| 09-09/09-09 |
|
1.CRT | SUI |
| 09-09/09-09 |
|
NE | DEN |
| 10-09/10-09 | Hellemmes | ||
| 10-09/10-09 | Arab Championship, Road, Elite (F) | ||
| 10-09/15-09 | Tour de Timor, Mountainbike | ||
| 10-09/10-09 |
|
NE | BEL |
| 10-09/10-09 | Arab Championship, Road, Juniors | ||
| 11-09/16-09 |
|
NE | VEN |
| 11-09/11-09 | Arab Championship, Road | ||
| 11-09/16-09 |
|
NE | MRI |
| 11-09/11-09 |
|
NE | ESP |
| 11-09/11-09 |
|
NE | BEL |
| 12-09/16-09 |
|
NE | COL |
| 12-09/12-09 | Sint-Pauwels | ||
| 12-09/12-09 | Hoegaarden (d) | ||
| 12-09/12-09 | GP de Wallonie | ||
| 13-09/16-09 | Vuelta a la Paz | ||
| 13-09/16-09 |
|
NE | CRC |
| 14-09/16-09 | Clásica Centroamericana | ||
| 14-09/16-09 | GP Onda-Boavista | ||
| 14-09/16-09 |
|
NE | ESP |
| 14-09/16-09 |
|
NE | FRA |
| 14-09/14-09 | Kampioenschap van Vlaanderen - Koolskamp | ||
| 14-09/14-09 | Tour de la Somme | ||
| 15-09/15-09 |
|
NE | CZE |
| 15-09/15-09 |
|
CN | USA |
| 15-09/16-09 |
|
NE | UKR |
| 15-09/15-09 | Thorsager | ||
| 15-09/15-09 |
|
NE | USA |
| 15-09/15-09 | Tour Bohemia | ||
| 15-09/15-09 | World Cup, Mountainbike, Downhill, Elite | ||
| 15-09/15-09 |
|
1.2 | USA |
| 15-09/15-09 | Twizel - Timaru | ||
| 15-09/16-09 | Feilding Festival of Cycling | ||
| 15-09/15-09 |
|
NE | USA |
| 15-09/15-09 |
|
CN | USA |
| 15-09/16-09 |
|
NE | TUR |
| 15-09/16-09 | Bursa | ||
| 15-09/15-09 | Ottignies (b) | ||
| 15-09/15-09 |
|
NE | MEX |
| 15-09/15-09 | Bruce Kent Memorial | ||
| 15-09/15-09 | Bad Zurzach | ||
| 15-09/15-09 |
|
NE | DEN |
| 15-09/15-09 | Kortrijk, Mountainbike | ||
| 15-09/15-09 | Breinigsville, Cyclo-cross | ||
| 15-09/15-09 | Williston, Cyclo-cross | ||
| 15-09/15-09 | Williston, Cyclo-cross (F) | ||
| 15-09/16-09 |
|
NE | SWE |
| 15-09/15-09 | Plava Trka | ||
| 15-09/15-09 |
|
CN | NOR |
| 15-09/15-09 | Breinigsville, Cyclo-cross (F) | ||
| 15-09/16-09 | Tour of Bohol | ||
| 15-09/15-09 | Copper Kettle | ||
| 15-09/17-09 |
|
2.2 | JPN |
| 15-09/15-09 | GP Raymond Impanis - Kampenhout Interclub | ||
| 15-09/16-09 | Keizer der Juniores Koksijde, Juniors | ||
| 15-09/15-09 | Marco Pantani Memorial | ||
| 15-09/15-09 |
|
CN | NOR |
| 15-09/16-09 |
|
NE | TUR |
| 15-09/15-09 |
|
NE | MEX |
| 15-09/16-09 |
|
NE | AUS |
| 15-09/16-09 | Arnavutkoy/Istanbul, Mountainbike, U23 | ||
| 15-09/15-09 | Clásica Premundial Guipuzkoa, Juniors | ||
| 16-09/16-09 | GP Bana Kin | ||
| 16-09/16-09 | Bundesliga, U23 | ||
| 16-09/16-09 | Ibra (a) | ||
| 16-09/23-09 | Clásica Hector Chiles | ||
| 16-09/16-09 | Port Talbot, Mountainbike | ||
| 16-09/16-09 | Erpe-Mere, Cyclo-cross | ||
| 16-09/16-09 | Williston, Cyclo-cross (b) (F) | ||
| 16-09/16-09 | Shanghai China Road Race Series 7 | ||
| 16-09/16-09 | Baden, Cyclo-cross (F) | ||
| 16-09/16-09 | Sokobanja, Mountainbike | ||
| 16-09/16-09 | Hobro, Elite/U23 | ||
| 16-09/16-09 | Arnavutkoy/Istanbu, Mountainbike, U23 (b) | ||
| 16-09/16-09 | Apertura Federación de Trinidad | ||
| 16-09/16-09 | Sokobanja, Mountainbike (F) | ||
| 16-09/16-09 | Tessenderlo-Schoot | ||
| 16-09/16-09 | Meerle-Hoogstraten | ||
| 16-09/16-09 | Passendale (b) | ||
| 16-09/16-09 | Arnavutkoy/Istanbul, Mountainbike (b) (F) | ||
| 16-09/16-09 | Arnavutkoy/Istanbul, Mountainbike (b) | ||
| 16-09/16-09 | Clásico Santo Cristo de Pariaguán | ||
| 16-09/16-09 | Baden, Cyclo-cross | ||
| 16-09/16-09 | Williston, Cyclo-cross (b) | ||
| 16-09/16-09 | Hong Kong Road Race 1 | ||
| 16-09/23-09 |
|
2.1 | CHN |
| 16-09/16-09 |
|
NE | GER |
| 16-09/16-09 | Bad Salzdetfurth, Mountainbike, U23 | ||
| 16-09/16-09 |
|
CN | EST |
| 16-09/16-09 |
|
CN | EST |
| 16-09/16-09 |
|
CM | |
| 16-09/16-09 |
|
CM | |
| 16-09/16-09 | GP Industria & Commercio di Prato | ||
| 16-09/16-09 | GP d'Isbergues | ||
| 16-09/16-09 |
|
1.2 | ITA |
| 16-09/16-09 | Næstved | ||
| 16-09/16-09 | Baronie Breda Classic | ||
| 16-09/16-09 | Ronde van Purmerend | ||
| 16-09/16-09 |
|
NE | AUT |
| 16-09/16-09 | Breinigsville, Cyclo-cross (b) | ||
| 16-09/16-09 | Bad Salzdetfurth, Mountainbike (F) | ||
| 16-09/16-09 |
|
NE | BEL |
| 16-09/16-09 |
|
NE | TPE |
| 16-09/16-09 | Breinigsville, Cyclo-cross (b) (F) | ||
| 16-09/16-09 | Coronel Fontoura | ||
| 16-09/16-09 |
|
NE | LUX |
| 16-09/16-09 |
|
NE | AUS |
| 16-09/16-09 | National Championship, Road, Elite, Trinidad & Tobago | ||
| 16-09/16-09 | Bad Salzdetfurth, Mountainbike | ||
| 16-09/16-09 |
|
NE | GER |
| 17-09/17-09 |
|
CM | |
| 17-09/17-09 | GP 17 de Setembro | ||
| 17-09/17-09 |
|
NE | BEL |
| 17-09/17-09 |
|
CM | |
| 18-09/18-09 | Nieuwerkerken-Aalst (b) | ||
| 18-09/18-09 |
|
NE | ITA |
| 18-09/18-09 | North Carolina State Championship, Track, Omnium, United States of America (F) | ||
| 18-09/18-09 |
|
CM | |
| 18-09/18-09 |
|
NE | BEL |
| 18-09/18-09 | North Carolina State Championship, Track, Omnium, United States of America | ||
| 18-09/18-09 |
|
CM | |
| 18-09/18-09 | South Carolina State Championship, Track, Omnium, United States of America (F) | ||
| 18-09/18-09 |
|
NE | ITA |
| 18-09/18-09 | South Carolina State Championship, Track, Omnium, United States of America | ||
| 19-09/23-09 | Vuelta Máster al Ecuador, Elite/U23 | ||
| 19-09/19-09 | Las Vegas, Cyclo-cross (F) | ||
| 19-09/19-09 | Omloop van het Houtland | ||
| 19-09/19-09 | Las Vegas, Cyclo-cross | ||
| 19-09/19-09 |
|
CM | |
| 20-09/20-09 |
|
NE | BEL |
| 20-09/20-09 | National Championship, Track, 500 m, Elite, Czech Republic (F) | ||
| 20-09/23-09 | Vuelta a la Costa | ||
| 20-09/20-09 | National Championship, Track, 1 km, Elite, Czech Republic | ||
| 20-09/22-09 |
|
NE | COL |
| 21-09/21-09 |
|
CM | |
| 21-09/21-09 | Tour de Vojvodina International (a) | ||
| 21-09/23-09 |
|
NE | GUA |
| 22-09/22-09 |
|
NE | FRA |
| 22-09/22-09 | Varsenare | ||
| 22-09/22-09 | National Championship, Track, Madison, Elite, Czech Republic | ||
| 22-09/22-09 |
|
NE | FRA |
| 22-09/22-09 | Sun Prairie, Cyclo-cross (a) | ||
| 22-09/23-09 | Todtnau, Downhill (F) | ||
| 22-09/22-09 | Baltimore, Cyclo-cross | ||
| 22-09/22-09 | Baltimore, Cyclo-cross (F) | ||
| 22-09/22-09 | Zhangjiajia Bicycle Challenge | ||
| 22-09/22-09 | Lostice, Cyclo-cross | ||
| 22-09/23-09 | Todtnau, Downhill | ||
| 22-09/22-09 | Sun Prairie, Cyclo-cross (a) (F) | ||
| 22-09/22-09 | Franco Ballerini Day | ||
| 22-09/22-09 |
|
CM | |
| 22-09/23-09 | Strausberg | ||
| 22-09/22-09 | Tour de Vojvodina International (b) | ||
| 22-09/22-09 | Kustpijl | ||
| 22-09/23-09 | Tour du Gévaudan | ||
| 22-09/22-09 | Taupo-Napier Classic | ||
| 22-09/22-09 |
|
CM | |
| 22-09/22-09 |
|
NE | RSA |
| 22-09/22-09 |
|
NE | DEN |
| 23-09/23-09 | National Championship, Mountainbike, Marathon, Elite, Denmark | ||
| 23-09/23-09 |
|
1 | UKR |
| 23-09/23-09 |
|
1.CRT | USA |
| 23-09/23-09 |
|
1 | UKR |
| 23-09/23-09 |
|
NE | USA |
| 23-09/23-09 | National Championship, Road, ITT, U23, Nicaragua | ||
| 23-09/23-09 | National Championship, Road, ITT, Juniors, Nicaragua | ||
| 23-09/30-09 |
|
NE | CRC |
| 23-09/06-10 | Friendship People North-Caucasus Stage Race | ||
| 23-09/23-09 |
|
NE | DEN |
| 23-09/23-09 | Victor Macedo Memorial | ||
| 23-09/23-09 | Ekeren (b) | ||
| 23-09/23-09 | Zaventem (b) | ||
| 23-09/23-09 | Gooikse Pijl | ||
| 23-09/23-09 | National Championship, Road, ITT, Elite, Nicaragua | ||
| 23-09/23-09 |
|
CM | |
| 23-09/23-09 |
|
CM | |
| 23-09/23-09 | Ronde van Lisse | ||
| 23-09/23-09 | Baltimore, Cyclo-cross (b) (F) | ||
| 23-09/23-09 | Baltimore, Cyclo-cross (b) | ||
| 23-09/23-09 | Sun Prairie, Cyclo-cross (b) (F) | ||
| 23-09/23-09 | Sun Prairie, Cyclo-cross (b) | ||
| 23-09/23-09 |
|
NE | DEN |
| 23-09/23-09 |
|
NE | SVK |
| 23-09/23-09 | Prova Gov Dix-Sept Rosado | ||
| 23-09/23-09 | Lîmes (b) | ||
| 23-09/23-09 | Sarawak GP, Chrono | ||
| 23-09/28-09 | Lesotho Sky Stage Race, Mountainbike | ||
| 23-09/23-09 | Wanganui GP | ||
| 23-09/23-09 | Flawinne | ||
| 23-09/23-09 | Zaldibiako Saria | ||
| 23-09/23-09 |
|
NE | NOR |
| 24-09/24-09 |
|
NE | BEL |
| 24-09/24-09 | Aniversario Club Ciclista Mauricio Baéz | ||
| 24-09/24-09 | Fountains Cycle Challenge | ||
| 24-09/24-09 | Newsday Republic Day Classic | ||
| 25-09/25-09 | Ruota d'Oro - Castelfranco di Sopra | ||
| 26-09/26-09 | Saint Louis, Cyclo-cross | ||
| 26-09/26-09 |
|
NE | BEL |
| 26-09/26-09 | Saint Louis, Cyclo-cross (F) | ||
| 26-09/26-09 | National Championship, Road, ITT, Elite, China | ||
| 26-09/30-09 |
|
2.2 | BRU |
| 26-09/26-09 | Milano - Torino | ||
| 26-09/26-09 | National Championship, Track, Points race, Elite, Great Britain | ||
| 26-09/28-09 | Tour of Xiangjiang | ||
| 27-09/27-09 | Sanandaj, Mountainbike | ||
| 27-09/27-09 | National Championship, Track, Keirin, Elite, Great Britain | ||
| 27-09/30-09 | Vuelta al Lago Uru Uru | ||
| 27-09/30-09 | Circuit Franco-Belge | ||
| 27-09/27-09 | National Championship, Track, Pursuit, Elite, United States of America | ||
| 27-09/27-09 | Giro del Piemonte | ||
| 27-09/27-09 | National Championship, Track, Pursuit, Elite, United States of America (F) | ||
| 27-09/27-09 | Sanandaj, Downhill | ||
| 27-09/27-09 | National Championship, Track, Team Sprint, Elite, United States of America | ||
| 28-09/28-09 | Wien, 500 m (F) | ||
| 28-09/28-09 | Wien, U23, Omnium | ||
| 28-09/28-09 | Wien, Scratch (F) | ||
| 28-09/28-09 | Wien, 3 km (F) | ||
| 28-09/28-09 | Wien, Keirin | ||
| 28-09/28-09 | Festas de Porriño, Criterium | ||
| 28-09/28-09 | National Championship, Track, Pursuit, Elite, Spain (F) | ||
| 28-09/28-09 | National Championship, Track, Team Pursuit, Elite, United States of America | ||
| 28-09/28-09 | National Championship, Track, Team Pursuit, Elite, United States of America (F) | ||
| 28-09/28-09 | National Championship, Track, Keirin, Elite, United States of America (F) | ||
| 28-09/28-09 | Wien, Points race (F) | ||
| 28-09/28-09 | National Championship, Road, Elite, China | ||
| 28-09/28-09 | National Championship, Track, Points race, Elite, Spain | ||
| 28-09/28-09 | National Championship, Track, Pursuit, Elite, Spain | ||
| 28-09/28-09 | Wien, Scratch | ||
| 28-09/28-09 | Wien, Madison | ||
| 28-09/28-09 | Wien, Points race | ||
| 28-09/30-09 | Canberra Tour | ||
| 28-09/02-10 | Tour of Mazandran, Juniors | ||
| 28-09/28-09 | National Championship, Track, Sprint, Elite, United States of America | ||
| 28-09/07-10 |
|
NE | COL |
| 28-09/28-09 | Unicov, Cyclo-cross | ||
| 28-09/28-09 | National Championship, Track, Sprint, Elite, Great Britain | ||
| 28-09/28-09 | Wien, Team Sprint | ||
| 28-09/28-09 | United Arab Emirates Season Opener | ||
| 28-09/28-09 | Guiyang, Mountainbike (F) | ||
| 28-09/28-09 | Guiyang, Mountainbike | ||
| 28-09/30-09 |
|
NE | VEN |
| 29-09/29-09 | National Championship, Track, 500 m, Elite, Spain (F) | ||
| 29-09/29-09 | National Championship, Track, Keirin, Elite, Spain | ||
| 29-09/29-09 | National Championship, Track, Sprint, Elite, Spain (F) | ||
| 29-09/29-09 | National Championship, Track, Scratch, Elite, Spain (F) | ||
| 29-09/29-09 | National Championship, Track, Team Sprint, Elite, Spain | ||
| 29-09/29-09 | National Championship, Track, Team Pursuit, Elite, Spain | ||
| 29-09/29-09 | National Championship, Track, Points race, Elite, United States of America (F) | ||
| 29-09/29-09 | National Championship, Track, Madison, Elite, Spain | ||
| 29-09/29-09 | National Championship, Track, 1 km, Elite, Spain | ||
| 29-09/29-09 | National Championship, Track, Sprint, Elite, Spain | ||
| 29-09/29-09 | National Championship, Track, Team Pursuit, Elite, Spain (F) | ||
| 29-09/29-09 | National Championship, Road, Elite, Madagascar | ||
| 29-09/29-09 | National Championship, Track, Team Sprint, Elite, Spain (F) | ||
| 29-09/29-09 | National Championship, Track, Keirin, Elite, Spain (F) | ||
| 29-09/29-09 |
|
NE | AUT |
| 29-09/29-09 | National Championship, Track, Points race, Elite, United States of America | ||
| 29-09/29-09 | National Championship, Track, Keirin, Elite, United States of America | ||
| 29-09/30-09 |
|
NE | GER |
| 29-09/29-09 | National Championship, Track, Points race, Elite, Spain (F) | ||
| 29-09/29-09 | National Championship, Track, Sprint, Elite, United States of America (F) | ||
| 29-09/05-10 | Tour de l'Or Blanc | ||
| 29-09/29-09 | Memorial Evzena Cihlare | ||
| 29-09/29-09 | Dolina, Cyclo-cross, Juniors | ||
| 29-09/29-09 | GP Cidade de Vigo (a) | ||
| 29-09/29-09 |
|
NE | BEL |
| 29-09/29-09 | Dolina, Cyclo-cross | ||
| 29-09/29-09 | Gloucester, Cyclo-cross | ||
| 29-09/30-09 | Vuelta a Cantabria | ||
| 29-09/29-09 |
|
NE | NOR |
| 29-09/29-09 | GP Vilas de Pontevedra | ||
| 29-09/29-09 | Dilbeek | ||
| 29-09/29-09 | Neerpelt, Cyclo-cross | ||
| 29-09/29-09 | National Hill Climb Championship, Track, 1 Danish Mile, Amateurs, Slovakia | ||
| 29-09/29-09 | Memorial Peter Dittrich (F) | ||
| 29-09/29-09 | Gloucester, Cyclo-cross (F) | ||
| 29-09/30-09 | Giro Memorial Atribuna | ||
| 29-09/29-09 | Ronde van Ottoland | ||
| 29-09/29-09 | Neerpelt, Cyclo-cross (F) | ||
| 29-09/29-09 | Systemkjøkken GP | ||
| 29-09/29-09 |
|
NE | DEN |
| 29-09/29-09 |
|
1.WT/HIS | ITA |
| 30-09/30-09 | Kalmthout, Cyclo-cross, U23 | ||
| 30-09/30-09 | National Championship, Track, Madison, Elite, United States of America | ||
| 30-09/30-09 | Launceston - New Norfolk | ||
| 30-09/30-09 | Kalmthout, Cyclo-cross | ||
| 30-09/30-09 | National Championship, Track, Team Sprint, Elite, United States of America (F) | ||
| 30-09/30-09 | Udica-Prostne, Cyclo-cross | ||
| 30-09/30-09 | Kalmthout, Cyclo-cross, Juniors | ||
| 30-09/30-09 |
|
NE | AUT |
| 30-09/30-09 |
|
NE | DEN |
| 30-09/30-09 | Jason Bally Memorial | ||
| 30-09/30-09 |
|
2 | BRA |
| 30-09/30-09 |
|
NE | GER |
| 30-09/30-09 | UCI Asia Tour | ||
| 30-09/30-09 | UCI America Tour | ||
| 30-09/30-09 | Midmar Notts | ||
| 30-09/30-09 |
|
NE | HUN |
| 30-09/30-09 | Giro Memorial Atribuna | ||
| 30-09/30-09 |
|
1.CRT | BEL |
| 30-09/30-09 | Giro del Lazio | ||
| 30-09/30-09 | Duo Normand | ||
| 30-09/30-09 |
|
NE | NOR |
| 30-09/30-09 | UCI Oceania Tour | ||
| 30-09/30-09 | UCI Africa Tour | ||
| 30-09/30-09 | Erembodegem-Terjoden (b) | ||
| 30-09/30-09 | Kalmthout, Cyclo-cross (F) | ||
| 30-09/30-09 | National Championship, Track, Scratch, Elite/U23, Spain | ||
| 30-09/30-09 | Moscou, Sprint (F) | ||
| 30-09/30-09 | National Championship, Track, 1 km, Elite, United States of America | ||
