http://www.cyclingwebsite.net/kalenderwegvan.php?letter=08&jaar=2012
| 01-08/01-08 |
|
NE | NED |
| 01-08/01-08 | National Championship, Road, ITT, Elite, Trinidad & Tobago | ||
| 01-08/01-08 | Marcolès, Criterium | ||
| 01-08/01-08 |
|
NE | BEL |
| 01-08/04-08 |
|
NE | VEN |
| 01-08/01-08 | Olympic Games, Road, ITT, Elite | ||
| 01-08/05-08 | Vuelta Ciclista a Burgos | ||
| 01-08/05-08 |
|
NE | BEL |
| 01-08/02-08 | Paris - Corrèze | ||
| 01-08/01-08 | Olympic Games, Road, ITT, Elite (F) | ||
| 01-08/02-08 | Paris - Corrèze | ||
| 01-08/01-08 | Seychelles Time Trial | ||
| 01-08/05-08 |
|
NE | AUS |
| 01-08/01-08 |
|
1.CRT | BEL |
| 02-08/02-08 |
|
NE | NOR |
| 02-08/04-08 | Clasica del Meta | ||
| 02-08/02-08 | National record, Track, Team Sprint, Elite, Great Britain | ||
| 02-08/05-08 |
|
NE | CZE |
| 02-08/02-08 |
|
NE | DEN |
| 02-08/05-08 | Tønsberg 4-dagers | ||
| 02-08/02-08 | National record, Track, Team Sprint, Elite, Great Britain (F) | ||
| 02-08/02-08 | Profronde van Oostvoorne | ||
| 02-08/02-08 | National record, Track, Team Sprint, Elite, The Netherlands (F) | ||
| 02-08/02-08 | National record, Track, Team Pursuit, Elite, The Netherlands | ||
| 02-08/02-08 | Olympic Games, Track, Team Sprint, Elite | ||
| 02-08/02-08 | Olympic Games, Track, Team Sprint (F) | ||
| 03-08/03-08 | Olympic Games, Track, Team Pursuit, Elite | ||
| 03-08/05-08 | Giro Specialized | ||
| 03-08/03-08 | Olympic Games, Track, Keirin (F) | ||
| 03-08/05-08 | Penza Stage Race | ||
| 03-08/05-08 | Oxford Bike Races | ||
| 03-08/03-08 |
|
NE | NED |
| 03-08/03-08 | National record, Track, Team Pursuit, Elite, Great Britain | ||
| 03-08/03-08 | Lombardsijde-Middelkerke, Derny | ||
| 03-08/05-08 | Liège-La Gleize, Juniors | ||
| 03-08/06-08 |
|
NE | CAN |
| 03-08/03-08 | National Championship, Mountainbike, 4X, Elite, Switzerland | ||
| 03-08/03-08 |
|
NE | DEN |
| 03-08/12-08 | Tour de la Guadeloupe | ||
| 03-08/03-08 | Bairro de Maxaquene | ||
| 03-08/03-08 | Zelzate (c) | ||
| 03-08/05-08 |
|
2.1 | USA |
| 04-08/12-08 | Route de France Féminine (F) | ||
| 04-08/04-08 | Erpe-Mere (F) | ||
| 04-08/04-08 | Concord, Criterium | ||
| 04-08/04-08 |
|
NE | FIN |
| 04-08/04-08 | La Roche | ||
| 04-08/04-08 | Olympic Games, Track, Team Pursuit (F) | ||
| 04-08/04-08 |
|
NE | AND |
| 04-08/04-08 |
|
NE | DEN |
| 04-08/06-08 |
|
NE | IRL |
| 04-08/04-08 | National Championship, Road, ITT, Novices, Venezuela (F) | ||
| 04-08/04-08 | National record, Track, Flying Lap, Great Britain | ||
| 04-08/04-08 | Northstar-at-Tahoe, Downhill (F) | ||
| 04-08/04-08 | Northstar-at-Tahoe, Downhill | ||
| 04-08/04-08 | Zonnebeke (b) | ||
| 04-08/04-08 | Tasmanian Wheelers Winter Series Nelson 6 | ||
| 04-08/04-08 |
|
CN | AUT |
| 04-08/04-08 | Quadrath | ||
| 04-08/04-08 | Brasschaat (e) | ||
| 04-08/04-08 | Burgh-Haamstede, Amateurs | ||
| 04-08/04-08 |
|
NE | AUT |
| 04-08/05-08 |
|
NE | BRA |
| 04-08/04-08 | Braunau (c) | ||
| 04-08/04-08 | Boom, Mountainbike | ||
| 04-08/04-08 | Boom, Mountainbike (F) | ||
| 04-08/04-08 |
|
1.CRT | SUI |
| 04-08/04-08 | Dun Le Palestel, Criterium | ||
| 04-08/07-08 |
|
NE | ESP |
| 04-08/05-08 | Copa Cero de Oro | ||
| 04-08/04-08 | National Championship, Road, Novices, Venezuela (F) | ||
| 04-08/04-08 | Schepdaal (b) | ||
| 04-08/05-08 |
|
NE | GBR |
| 04-08/05-08 |
|
NE | ITA |
| 04-08/04-08 | National record, Track, Team Pursuit, Elite, Great Britain (F) | ||
| 04-08/05-08 |
|
NE | GUA |
| 05-08/05-08 | Londerzeel (c) | ||
| 05-08/05-08 | National Championship, Road, Novices, Venezuela | ||
| 05-08/05-08 | Curituba, Mountainbike (b) (F) | ||
| 05-08/05-08 | National Hill Climb Championship, Road, Elite, Hungary | ||
| 05-08/05-08 | Vlaamse/Antwerpse Havenpijl | ||
| 05-08/05-08 | Trofeo Internazionale Bastianelli | ||
| 05-08/05-08 | Middelfart | ||
| 05-08/05-08 | National Championship, Road, ITT, Novices, Venezuela | ||
| 05-08/05-08 | Zevenbergen | ||
| 05-08/05-08 |
|
NE | NED |
| 05-08/06-08 | GP Indépendance | ||
| 05-08/05-08 |
|
NE | BRA |
| 05-08/05-08 | GP Aniversario Ciudad de Saladillo | ||
| 05-08/05-08 |
|
NE | AUT |
| 05-08/05-08 | Hasselt Rapertingen | ||
| 05-08/05-08 | Regan Rodrigues Memorial | ||
| 05-08/05-08 | Curitiba, Mountainbike (b) | ||
| 05-08/05-08 | Mémorial Marc König Jr. | ||
| 05-08/05-08 |
|
2 | SUI |
| 05-08/05-08 |
|
NE | BRA |
| 05-08/05-08 | Olympic Games, Track, Omnium | ||
| 05-08/05-08 |
|
NE | GER |
| 05-08/05-08 | National record, Track, Flying Lap, Great Britain (F) | ||
| 05-08/05-08 |
|
1.CRT | SUI |
| 05-08/05-08 |
|
NE | LUX |
| 05-08/05-08 | Billy Warnock Memorial | ||
| 06-08/06-08 | Olympic Games, Track, Sprint | ||
| 06-08/09-08 | Blue Cross Cycle | ||
| 06-08/12-08 |
|
WT/2.HIS | |
| 06-08/06-08 |
|
NE | CAN |
| 06-08/06-08 | Grand Bahama Cycling Club Championships, Road, Elite, The Bahamas | ||
| 06-08/06-08 |
|
NE | BRA |
| 07-08/07-08 | Olympic Games, Track, Sprint, Elite (F) | ||
| 07-08/07-08 | Olympic Games, Track, Keirin, Elite | ||
| 07-08/07-08 | Olympic Games, Track, Omnium (F) | ||
| 07-08/07-08 | Robelmont | ||
| 07-08/12-08 |
|
2.1 | USA |
| 07-08/07-08 |
|
NE | ITA |
| 07-08/12-08 |
|
NE | VEN |
| 07-08/11-08 | Vuelta Ciclista a Leon | ||
| 07-08/11-08 | Tour de L'Ain/Prix de l'Amitié | ||
| 07-08/11-08 | Memorial Viktor Kapitonov | ||
| 07-08/07-08 |
|
NE | NED |
| 07-08/07-08 |
|
CN | USA |
| 08-08/08-08 | National Championship, Road, Criterium, Elite, Russia | ||
| 08-08/08-08 | Vejen, Criterium, Elite/U23 | ||
| 08-08/08-08 | National Championship, Road, ITT, Elite, Iceland (F) | ||
| 08-08/08-08 |
|
NE | EST |
| 08-08/12-08 | Cebu Challenge | ||
| 08-08/08-08 | National Championship, Road, ITT, Elite, Iceland | ||
| 08-08/10-08 |
|
NE | COL |
| 09-08/12-08 |
|
NE | BEL |
| 09-08/09-08 |
|
1.CRT | BEL |
| 09-08/09-08 | Halen (c) | ||
| 09-08/09-08 | Carousel GP | ||
| 09-08/12-08 | Tour of Szeklerland, Elite/U23 | ||
| 09-08/09-08 |
|
CC | |
| 09-08/09-08 |
|
NE | ITA |
| 09-08/09-08 | Sparekassen Himmerland Grand Prix, Criterium, Elite/U23 | ||
| 09-08/12-08 |
|
NE | CRC |
| 09-08/09-08 |
|
CC | |
| 09-08/12-08 | Mi-Aout-Bretonne | ||
| 10-08/10-08 |
|
CC | |
| 10-08/10-08 |
|
CC | |
| 10-08/10-08 | Olympic Games, BMX (F) | ||
| 10-08/10-08 |
|
NE | DEN |
| 10-08/10-08 | Olympic Games, BMX | ||
| 11-08/12-08 | Tour de Millersburg | ||
| 11-08/11-08 | Fogang Aoyuan Bike Race | ||
| 11-08/11-08 |
|
CC | |
| 11-08/12-08 |
|
NE | IRL |
| 11-08/12-08 | Ronde des Vallées, Juniors | ||
| 11-08/12-08 | 3 Stage Race | ||
| 11-08/11-08 | Sea to Stars Mauna Kea | ||
| 11-08/11-08 |
|
NE | DEN |
| 11-08/11-08 | Lennik | ||
| 11-08/11-08 | Memorial Henryka Lasaka | ||
| 11-08/11-08 |
|
1.1 | ITA |
| 11-08/11-08 |
|
CC | |
| 11-08/11-08 | Beveren-Roeselare | ||
| 11-08/11-08 |
|
NE | AUT |
| 11-08/11-08 | Kemzeke-Tromp | ||
| 11-08/11-08 | Bern-West | ||
| 11-08/11-08 | Plombières (b) | ||
| 11-08/11-08 | Memoriał Jerzego Kowalskiego, Criterium | ||
| 11-08/11-08 | GP Mengoni | ||
| 11-08/11-08 | Olympic Games, Mountainbike (F) | ||
| 12-08/12-08 | Vuelta a Carcabuey | ||
| 12-08/12-08 |
|
NE | DEN |
| 12-08/12-08 | National Championship, Road, Elite, Iceland (F) | ||
| 12-08/12-08 | National Championship, Road, Elite, Iceland | ||
| 12-08/12-08 |
|
NE | NOR |
| 12-08/12-08 |
|
CC | |
| 12-08/12-08 | Dry Cleaning & Laundry Cycling Cup | ||
| 12-08/12-08 | Coupe des Carpathes | ||
| 12-08/12-08 | National Championship, Mountainbike, Downhill, Elite, Sweden (F) | ||
| 12-08/12-08 | National Championship, Mountainbike, Downhill, Elite, Estonia (F) | ||
| 12-08/12-08 | GP Cidade de Catalão | ||
| 12-08/12-08 |
|
CC | |
| 12-08/12-08 | National Championship, Mountainbike, Downhill, Elite, Estonia | ||
| 12-08/12-08 | Oz en Oisan, Downhill | ||
| 12-08/12-08 | Spicak, Downhill | ||
| 12-08/12-08 | National Championship, Mountainbike, Downhill, Elite, Sweden | ||
| 12-08/12-08 | Spicak, Downhill (F) | ||
| 12-08/12-08 | GP di Poggiana | ||
| 12-08/12-08 | Meisterschaft von Zürich, Amateurs | ||
| 12-08/12-08 |
|
NE | GBR |
| 12-08/12-08 | Turnhout (c) | ||
| 12-08/12-08 | Olympic Games, Mountainbike | ||
| 12-08/12-08 | Memorijal Svi Tuzlanski biciklisti | ||
| 12-08/12-08 | Accra Challenge | ||
| 12-08/12-08 | Tver, Criterium | ||
| 12-08/12-08 | Olympic Games, Mountainbike | ||
| 12-08/12-08 | Oz en Oisan, Downhill (F) | ||
| 12-08/15-08 | Tour de Kosovo | ||
| 12-08/12-08 |
|
NE | GER |
| 12-08/12-08 | GP Oberbaselbiet (F) | ||
| 12-08/12-08 |
|
NE | SWE |
| 12-08/12-08 |
|
NE | SWE |
| 12-08/12-08 |
|
NE | IRL |
| 13-08/20-08 | Mekong Delta Cycling Cup | ||
| 13-08/13-08 |
|
1.CRT | BEL |
| 14-08/14-08 | Oslo GP | ||
| 14-08/17-08 | Tour du Limousin | ||
| 14-08/14-08 |
|
NE | BEL |
| 14-08/14-08 | GP Christian Fenioux | ||
| 14-08/17-08 | Nieuwegein: 13 jaar | ||
| 14-08/17-08 | Nieuwegein: 15 jaar | ||
| 14-08/17-08 | Nieuwegein: 11 jaar | ||
| 14-08/14-08 |
|
1.WT/PT | ESP |
| 14-08/14-08 | GP Ayuntamiento de Traiguera | ||
| 14-08/17-08 | Nieuwegein: 14 jaar | ||
| 15-08/15-08 | Mabompré | ||
| 15-08/15-08 | Newport Nocturne Criterium (F) | ||
| 15-08/15-08 | Perbais-Walhain | ||
| 15-08/15-08 | Porcheresse (a) | ||
| 15-08/15-08 | National Championship, Road, ITT Elite w/o contract, Belgium | ||
| 15-08/15-08 | Jashan-e-Azadi Rally | ||
| 15-08/26-08 | Volta a Portugal | ||
| 15-08/15-08 | National Championship, Road, ITT, Novices, Belgium | ||
| 15-08/15-08 | Firenze - Viareggio | ||
| 15-08/19-08 |
|
NE | VEN |
| 15-08/18-08 |
|
NE | SWE |
| 15-08/15-08 | National Championship, Road, ITT, Juniors, Belgium (F) | ||
| 15-08/15-08 | National Championship, Road, ITT, Juniors, Belgium | ||
| 15-08/19-08 | Tour of the Southern Grampians | ||
| 15-08/15-08 | National Championship, Road, ITT, U23, Belgium | ||
| 15-08/15-08 | National Championship, Road, ITT, Elite, Belgium (F) | ||
| 15-08/15-08 | Copa Asunción | ||
| 15-08/15-08 |
|
NE | GER |
| 15-08/15-08 | National Championship, Track, 1 km, Juniors, Germany | ||
| 15-08/15-08 | National Championship, Track, Pursuit, Elite, Germany | ||
| 15-08/19-08 |
|
NE | COL |
| 15-08/15-08 |
|
CN | BEL |
| 15-08/19-08 |
|
NE | AUS |
| 15-08/15-08 | National Championship, Road, ITT, Novices, Belgium (F) | ||
| 15-08/19-08 |
|
NE | COL |
| 15-08/15-08 | National Championship, Track, 500 m, Juniors, Germany (F) | ||
| 16-08/16-08 | National Championship, Road, ITT, Juniors, France | ||
| 16-08/16-08 | National Championship, Road, ITT, Juniors, France (F) | ||
| 16-08/16-08 | Lunden | ||
| 16-08/24-08 |
|
NE | MAS |
| 16-08/16-08 | Memorial V. Mantovani | ||
| 16-08/16-08 | National Championship, Road, ITT, U23, France | ||
| 16-08/16-08 | National Championship, Track, Pursuit, Elite, Germany (F) | ||
| 16-08/16-08 | National Championship, Track, Team Sprint, Elite, Germany | ||
| 16-08/16-08 | Coppa Bernocchi | ||
| 16-08/16-08 | National Championship, Track, Sprint, Elite, Germany (F) | ||
| 16-08/16-08 | GP Capodarco | ||
| 16-08/16-08 | Lessines (b) | ||
| 16-08/16-08 | National Championship, Track, Pursuit, Juniors, Germany | ||
| 16-08/16-08 | National Championship, Track, Team Pursuit, Elite, Germany | ||
| 16-08/19-08 | GP Tell | ||
| 17-08/17-08 | Veenendaal - Veenendaal | ||
| 17-08/17-08 | Coppa Agostoni | ||
| 17-08/19-08 | Clásica Internacional Ciudad Heroica de Tacna | ||
| 17-08/17-08 | National Championship, Track, Team Pursuit, Juniors, Germany (F) | ||
| 17-08/17-08 | National Championship, Road, Novices, France | ||
| 17-08/17-08 | National Championship, Track, Team Pursuit, Elite, Germany (F) | ||
| 17-08/17-08 | National Championship, Road, ITT, Novices, Dominican Republik | ||
| 17-08/17-08 | Gara Ciclistica Millionaria | ||
| 17-08/17-08 |
|
CN | DOM |
| 17-08/17-08 |
|
CN | DOM |
| 17-08/17-08 | Kjellerup | ||
| 17-08/17-08 | National Championship, Track, 1 km, Elite, Germany | ||
| 17-08/17-08 | National Championship, Track, Sprint, Juniors, Germany (F) | ||
| 17-08/19-08 | Psebay | ||
| 17-08/17-08 | Open de Suede Vargarda TTT (F) | ||
| 17-08/17-08 | Markelo, Amateurs | ||
| 17-08/17-08 | National Championship, Road, Novices, France (F) | ||
| 17-08/19-08 | Vuelta a Chaco | ||
| 18-08/18-08 | National Championship, Track, Points race, Elite, Germany | ||
| 18-08/18-08 | National Championship, Track, Keirin, Elite, Germany (F) | ||
| 18-08/18-08 | National Championship, Track, Sprint, Elite, Germany | ||
| 18-08/18-08 | National Championship, Road, Juniors, France | ||
| 18-08/18-08 | National Championship, Road, Juniors, France (F) | ||
| 18-08/18-08 | National Championship, Track, Team Sprint, Juniors, Germany | ||
| 18-08/18-08 | Haasdonk (b) | ||
| 18-08/18-08 | Wambeek-Ternat | ||
| 18-08/18-08 | Tjeldstø, Chrono | ||
| 18-08/18-08 | National Championship, Track, Points race, Elite, Germany | ||
| 18-08/18-08 | Þingvellir - Grimsnes | ||
| 18-08/19-08 | Port-au-Port Stage Race | ||
| 18-08/18-08 | National Championship, Track, Points race, Juniors, Germany (F) | ||
| 18-08/18-08 | National Championship, Track, Team Sprint, Juniors, Germany (F) | ||
| 18-08/18-08 | European Championship, Mountainbike, 4X, Elite | ||
| 18-08/18-08 | National Championship, Road, Juniors, Bosnia Hercegovina | ||
| 18-08/18-08 | National Championship, Track, Points race, Juniors, Germany | ||
| 18-08/18-08 | National Championship, Road, U23, Bosnia Hercegovina | ||
| 18-08/18-08 | National Championship, Road, Elite, Bosnia Hercegovina | ||
| 18-08/18-08 | National Championship, Mountainbike, Downhill, Elite, Switzerland (F) | ||
| 18-08/18-08 | National Championship, Mountainbike, Downhill, Elite, Switzerland | ||
| 18-08/18-08 | Pijnacker, Criterium, Amateurs | ||
| 18-08/18-08 | Al Lees Memorial | ||
| 18-08/18-08 | Skok na Roglo | ||
| 18-08/18-08 | European Championship, Mountainbike, 4X, Elite (F) | ||
| 18-08/22-08 | Trophée d'Or Féminin (F) | ||
| 18-08/18-08 | Tre Valli Varesine | ||
| 18-08/09-09 |
|
WT/GT | ESP |
| 18-08/18-08 | Puchar Ministra Obrony Narodowej | ||
| 18-08/18-08 |
|
NE | RSA |
| 18-08/18-08 | GP Kralovehradeckeho kraje | ||
| 18-08/18-08 | National Championship, Track, Points race, Elite, Germany (F) | ||
| 18-08/19-08 | Rocky Mountain Stage Race | ||
| 18-08/18-08 |
|
NE | GER |
| 18-08/18-08 |
|
NE | FRA |
| 18-08/26-08 |
|
NE | FRA |
| 18-08/18-08 | Oberwart, Criterium | ||
| 18-08/18-08 | Mount Washington Hillclimb | ||
| 19-08/19-08 | National Championship, Track, Keirin, Elite, Germany | ||
| 19-08/19-08 | Ride for life | ||
| 19-08/19-08 | National Championship, Track, Madison, Juniors, Germany | ||
| 19-08/19-08 | National Championship, Track, Keirin, Juniors, Germany | ||
| 19-08/19-08 |
|
1.WT/PT | GER |
| 19-08/19-08 | Châteauroux - Classic de l'Indre | ||
| 19-08/19-08 |
|
CN | BEL |
| 19-08/19-08 | Continental Rider's Fiesta Hefei | ||
| 19-08/19-08 |
|
CN | BEL |
| 19-08/19-08 | Homenaje Antonio Miguel Díaz , Juniors | ||
| 19-08/19-08 | National Championship, Track, Madison, Elite, Germany | ||
| 19-08/19-08 | National Championship, Track, Keirin, Juniors, Germany (F) | ||
| 19-08/19-08 | Võru Rattaralli | ||
| 19-08/19-08 |
|
NE | CRO |
| 19-08/19-08 | Ulbeek-Wellen | ||
| 19-08/19-08 | Langemark-Madonna | ||
| 19-08/19-08 | Heerhugowaard, Amateurs | ||
| 19-08/19-08 | Kláštor pod Znievom Merida Cup | ||
| 19-08/19-08 | 's Gravenwezel | ||
| 19-08/19-08 | Streategg, Mountainbike (b) | ||
| 19-08/19-08 | Maantiecup | ||
| 19-08/19-08 | Ronde van Midden-Brabant | ||
| 19-08/19-08 | Klastor Pod Znievom | ||
| 19-08/19-08 | Puchar Prezydenta Miasta Ruda Slaska, Criterium, Elite/U23 | ||
| 19-08/26-08 | Carreras Preparatorias Nacionales | ||
| 19-08/19-08 |
|
NE | DEN |
| 19-08/19-08 |
|
NE | FIN |
| 19-08/19-08 | Jelenia Góra, Mountainbike (F) | ||
| 19-08/19-08 |
|
C2 | SUI |
| 19-08/19-08 | Mt.Morris, Mountainbike | ||
| 19-08/19-08 | Open de Suede Vargarda (F) | ||
| 19-08/19-08 | National Championship, Road, U23, France | ||
| 19-08/19-08 | Nispen (F) | ||
| 19-08/19-08 |
|
NE | GER |
| 19-08/19-08 | Volta Ciclística Transpantaneira | ||
| 19-08/19-08 | Trofeo Idisoro França | ||
| 19-08/19-08 | Waregem, Mountainbike | ||
| 19-08/19-08 |
|
NE | AUT |
| 19-08/19-08 |
|
NE | CZE |
| 19-08/19-08 | Sam Walton Memorial Border Trophy | ||
| 19-08/19-08 |
|
NE | GER |
| 19-08/19-08 |
|
C2 | SUI |
| 19-08/19-08 | National Championship, Mountainbike, Cross Country Eliminator, Belgium | ||
| 19-08/19-08 | Mt.Morris, Mountainbike (F) | ||
| 19-08/19-08 | Streategg, Mountainbike (b) (F) | ||
| 19-08/19-08 | National Championship, Mountainbike, Cross Country Eliminator, Belgium (F) | ||
| 19-08/19-08 | Jelenia Góra, Mountainbike, U23 | ||
| 19-08/19-08 | Čačak | ||
| 19-08/19-08 | Remouchamps - Ferrières - Remouchamps, Juniors | ||
| 19-08/19-08 |
|
NE | VEN |
| 19-08/19-08 | Jelenia Góra, Mountainbike, U23 (F) | ||
| 19-08/19-08 | Jelenia Góra, Mountainbike | ||
| 20-08/20-08 |
|
NE | POR |
| 20-08/20-08 |
|
NE | FRA |
| 20-08/20-08 | Championship of Asturias, Road, Elite, Spain | ||
| 20-08/21-08 | Independence Day Road Race | ||
| 20-08/20-08 | Geetbets (b) | ||
| 20-08/20-08 |
|
NE | MEX |
| 20-08/26-08 |
|
2.HC | USA |
| 20-08/20-08 |
|
1.CRT | BEL |
| 20-08/20-08 |
|
NE | ESP |
| 21-08/21-08 | Meix devant Virton | ||
| 21-08/21-08 |
|
NE | BEL |
| 21-08/21-08 |
|
NE | ITA |
| 21-08/21-08 | Zottegem - Dr Tistaertprijs | ||
| 21-08/21-08 | GP des Marbriers | ||
| 21-08/24-08 | Tour du Poitou-Charentes et de la Vienne | ||
| 21-08/26-08 | Baltic Chain Tour | ||
| 21-08/22-08 | Orp-Jauche | ||
| 22-08/22-08 | Babīte | ||
| 22-08/26-08 |
|
2.HC | DEN |
| 22-08/22-08 | Ramzan, Chrono | ||
| 22-08/22-08 | World Championship, Track, Team Sprint, Juniors (F) | ||
| 22-08/22-08 | Druivenkoers - Overijse | ||
| 22-08/26-08 |
|
NE | COL |
| 22-08/22-08 | World Championship, Track, Team Pursuit, Juniors (F) | ||
| 22-08/22-08 | World Championship, Track, Team Sprint, Juniors | ||
| 22-08/22-08 | World Championship, Track, Team Pursuit, Juniors | ||
| 23-08/23-08 | GP Industria Artigianato e Commercio Carnaghese | ||
| 23-08/23-08 | World Championship, Track, Scratch, Juniors | ||
| 23-08/23-08 | World Championship, Track, Points race, Juniors (F) | ||
| 23-08/23-08 | World Championship, Track, 1 km, Juniors | ||
| 23-08/23-08 |
|
NE | BEL |
| 23-08/23-08 | Yanbian International | ||
| 23-08/02-09 | Tour of Trinidad & Tobago | ||
| 23-08/27-08 |
|
NE | ESP |
| 23-08/26-08 |
|
NE | VEN |
| 24-08/24-08 | World Championship, Track, Omnium, Juniors | ||
| 24-08/26-08 |
|
NE | BRA |
| 24-08/24-08 | National Championship, Road, ITT, Juniors, Spain (F) | ||
| 24-08/24-08 | Prostejov, Scratch (F) | ||
| 24-08/24-08 |
|
NE | UKR |
| 24-08/26-08 | Clásica Radio Chiriquí | ||
| 24-08/24-08 | Prostejov , Points race (F) | ||
| 24-08/24-08 | Prostejov, U23, 1 km | ||
| 24-08/24-08 | Prostejov, U23, 500 m (F) | ||
| 24-08/25-08 | Bunloc-Brasov, Downhill (F) | ||
| 24-08/24-08 | National Championship, Road, ITT, Juniors, Spain | ||
| 24-08/25-08 | Bunloc-Brasov, Downhill | ||
| 24-08/24-08 | Prostejov, Keirin | ||
| 24-08/24-08 | Prostejov, Points race | ||
| 24-08/24-08 | Prostejov, Madison | ||
| 24-08/26-08 |
|
NE | USA |
| 24-08/24-08 | Prostejov, Sprint | ||
| 24-08/24-08 | World Championship, Track, Sprint, Juniors (F) | ||
| 24-08/24-08 | World Championship, Track, Scratch, Juniors (F) | ||
| 24-08/24-08 | Sint Jan Ieper | ||
| 24-08/26-08 | Vuelta al Lago Uru Uru | ||
| 24-08/24-08 | Gerpinnes, Criterium | ||
| 25-08/26-08 |
|
NE | SUI |
| 25-08/26-08 |
|
NE | SUI |
| 25-08/26-08 | Bringewood, Downhill | ||
| 25-08/26-08 | Bringewood, Downhill (F) | ||
| 25-08/25-08 | John Hinksman Memorial (F) | ||
| 25-08/26-08 | Canton Cycling Classic | ||
| 25-08/25-08 | National Championship, Track, Team Sprint, Elite, Japan | ||
| 25-08/25-08 | National Championship, Track, Pursuit, Juniors, Japan (F) | ||
| 25-08/25-08 | National Championship, Track, 1 km, Juniors, Japan | ||
| 25-08/25-08 | National Championship, Track, Pursuit, Juniors, Japan | ||
| 25-08/25-08 | National Championship, Track, Sprint, Elite, Japan | ||
| 25-08/25-08 | National Championship, Track, Points race, Elite, Japan | ||
| 25-08/26-08 |
|
NE | GER |
| 25-08/25-08 | National Championship, Track, Scratch, Elite, Japan | ||
| 25-08/25-08 | National Championship, Track, Team Pursuit, Elite, Japan | ||
| 25-08/26-08 |
|
NE | GER |
| 25-08/25-08 | National Championship, Track, 1 km, Elite, Japan | ||
| 25-08/26-08 |
|
NE | FRA |
| 25-08/25-08 | National Championship, Track, Keirin, Elite, Japan | ||
| 25-08/26-08 |
|
NE | FRA |
| 25-08/25-08 | Kouty nad Desnou, Mountainbike (F) | ||
| 25-08/25-08 | Kouty nad Desnou, Mountainbike | ||
| 25-08/25-08 | National Championship, Track, Points race, Juniors, Japan (F) | ||
| 25-08/26-08 | Mautern in der Steiermark, Downhill | ||
| 25-08/26-08 |
|
NE | FRA |
| 25-08/25-08 |
|
1.CRT | BEL |
| 25-08/25-08 | Trofeo Comune di Vertova, Juniors | ||
| 25-08/25-08 | Omloop Mandel-Leie-Schelde, Juniors | ||
| 25-08/26-08 | Cape Breton | ||
| 25-08/25-08 |
|
NE | ITA |
| 25-08/26-08 |
|
NE | GER |
| 25-08/25-08 | Verrebroek-Beveren (b) | ||
| 25-08/25-08 |
|
NE | LUX |
| 25-08/29-08 |
|
2.2 | IRI |
| 25-08/25-08 |
|
NE | IRL |
| 25-08/25-08 | Coppa Placci | ||
| 25-08/25-08 | Jávorkút | ||
| 25-08/25-08 | Vzpon na Krvavec | ||
| 25-08/25-08 | Shanghai China Road Race Series 6 | ||
| 25-08/25-08 | National Championship, Track, Pursuit, Elite, Japan | ||
| 25-08/25-08 | National Championship, Track, Team Sprint, Elite, Japan (F) | ||
| 25-08/26-08 | Mautern in der Steiermark, Downhill (F) | ||
| 25-08/25-08 | National Championship, Track, Pursuit, Elite, Japan (F) | ||
| 25-08/25-08 | National Championship, Track, Points race, Elite, Japan (F) | ||
| 25-08/27-08 | Lotto-Decca Tour (F) | ||
| 25-08/25-08 | GP Ouest France (F) | ||
| 25-08/25-08 | Geoff Inwood Cup | ||
| 25-08/25-08 | Vestingronde Nieuwpoort | ||
| 26-08/26-08 | Vasbyt Classic | ||
| 26-08/26-08 | Popova Shapka | ||
| 26-08/26-08 |
|
1.2 | SLO |
| 26-08/26-08 | Kulture Tours Open | ||
| 26-08/26-08 | Skok na Lisco | ||
| 26-08/02-09 |
|
NE | MEX |
| 26-08/26-08 |
|
NE | USA |
| 26-08/26-08 | Shirley Heights Challenge | ||
| 26-08/26-08 | National Championship, Road, Criterium, Elite, Serbia | ||
| 26-08/26-08 | Cyclone Time Trial and Road Race | ||
| 26-08/26-08 | Twinings Tour Salisbury | ||
| 26-08/26-08 |
|
NE | LUX |
| 26-08/26-08 | Troféu Parabens Zé Du | ||
| 26-08/26-08 | GP Aniversario Ciudad de San Luis | ||
| 26-08/26-08 | Omloop der Vlaamse Gewesten, Juniors | ||
| 26-08/26-08 | Vasbyt Classic | ||
| 26-08/26-08 |
|
NE | GER |
| 26-08/26-08 |
|
NE | BRA |
| 26-08/26-08 | Shimano Road Race - Suzuka | ||
| 26-08/26-08 | Championship of Catalonia, Road, Juniors, Spain | ||
| 26-08/26-08 | World Championship, Track, Keirin, Juniors (F) | ||
| 26-08/26-08 |
|
NE | USA |
| 26-08/01-09 | Tour de l'Avenir | ||
| 26-08/26-08 | Ronde van Midden-Nederland | ||
| 26-08/26-08 | Aniversario Complejo Ciclístico Arnoldo Pucheta | ||
| 26-08/26-08 | Schaal Sels | ||
| 26-08/26-08 |
|
1.WT/PT | FRA |
| 26-08/26-08 | National Championship, Road, Juniors, Spain | ||
